<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Heart Initiative</title>
	<atom:link href="http://blog.mainlinehealth.org/whi/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.mainlinehealth.org/whi</link>
	<description>Women&#039;s Heart Initiative -- Main Line Health</description>
	<lastBuildDate>Tue, 04 Oct 2011 15:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are You at Risk?</title>
		<link>http://blog.mainlinehealth.org/whi/?p=180</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=180#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:38:47 +0000</pubDate>
		<dc:creator>sdawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=180</guid>
		<description><![CDATA[One in eight women aged 45 to 64 has heart disease.  And the odds increase to one in four women over the age of 65.  There are a number of risk factors that increase a woman’s likelihood of having a heart attack.  These risk factors fall into two categories – inherited (genetic) and acquired.  Have&#8230; <a class="continue_reading" href="http://blog.mainlinehealth.org/whi/?p=180">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One in eight women aged 45 to 64 has heart disease.  And the odds increase to one in four women over the age of 65.  There are a number of risk factors that increase a woman’s <a href="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/heart-care-women-disease.jpg"><img class="size-full wp-image-181 alignright" src="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/heart-care-women-disease.jpg" alt="" width="200" height="250" /></a>likelihood of having a heart attack.  These risk factors fall into two categories – inherited (genetic) and acquired.  Have you assessed your risk?</p>
<p>Inherited (Genetic) Risk Factors</p>
<ul>
<li>    women with inherited hypertension (high blood pressure)</li>
<li>     women with inherited low levels of HDL (high density-lipoproteins), high levels of LDL (low-density lipoprotein) blood cholesterol, or high levels of triglycerides</li>
<li>     women with a family history of heart disease (especially with onset before age 55)</li>
<li>   aging women</li>
<li>   women with type I diabetes</li>
<li>     women after the onset of menopause</li>
</ul>
<p>Acquired Risk Factors</p>
<ul>
<li>     women with acquired hypertension (high blood pressure)</li>
<li>    women with acquired low levels of HDL (high density-lipoproteins), high levels of LDL (low-density lipoprotein) blood cholesterol, or high levels of triglycerides</li>
<li>    cigarette smokers</li>
<li>     women who are under a lot of stress</li>
<li>     women who drink more than two alcoholic beverages per day</li>
<li>  women who lead a sedentary lifestyle</li>
<li>   women overweight by 30% or more</li>
<li>    women who eat a diet high in saturated fat</li>
<li>    women with type II diabetes</li>
</ul>
<p>A heart attack can happen to anyone.  It’s only when we take the time to learn which of the risk factors apply to us specifically that we can then take steps to eliminate or reduce our risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know the Signs?</title>
		<link>http://blog.mainlinehealth.org/whi/?p=176</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=176#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:31:00 +0000</pubDate>
		<dc:creator>sdawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=176</guid>
		<description><![CDATA[It’s estimated that nearly 70 percent of people who die from heart attacks every year never get medical care – often because they don’t recognize they’re having a heart attack until it’s too late.  Women tend to take longer to get help, because their symptoms are often harder to recognize than the more obvious symptoms&#8230; <a class="continue_reading" href="http://blog.mainlinehealth.org/whi/?p=176">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/heart-stop.jpg"><img class="alignleft size-full wp-image-177" src="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/heart-stop.jpg" alt="" width="139" height="94" /></a>It’s estimated that nearly 70 percent of people who die from heart attacks every year never get medical care – often because they don’t recognize they’re having a heart attack until it’s too late.  Women tend to take longer to get help, because their symptoms are often harder to recognize than the more obvious symptoms in men.  Do you know the signs? Click here to learn more about the symptoms experienced by women&#8230;</p>
<p><a href="http://www.mainlinehealth.org/oth/Page.asp?PageID=OTH003016">http://www.mainlinehealth.org/oth/Page.asp?PageID=OTH003016</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Five for your Heart</title>
		<link>http://blog.mainlinehealth.org/whi/?p=168</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=168#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:13:03 +0000</pubDate>
		<dc:creator>sdawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=168</guid>
		<description><![CDATA[Studies suggest that too much stress can increase your cholesterol, triglycerides and blood pressure – all traditional risk factors for heart disease.  Learning how to manage stress can significantly improve your health and enhance your quality of life.  There are a lot of things we should be doing in our daily lives to reduce and&#8230; <a class="continue_reading" href="http://blog.mainlinehealth.org/whi/?p=168">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Studies suggest that too much stress can increase your cholesterol, triglycerides and blood pressure – all traditional risk factors for heart disease.  Learning how to manage stress can <a href="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/heart1.jpg"><img class="alignleft size-full wp-image-169" src="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/heart1.jpg" alt="" width="187" height="145" /></a>significantly improve your health and enhance your quality of life.</p>
<p> There are a lot of things we should be doing in our daily lives to reduce and manage stress, such as exercising regularly, staying organized, and talking about stressful situations with someone we trust.  And when the challenges of a particular day become overwhelming, there are numerous tips and techniques we can use to find calmness.</p>
<p> Whether you’re making the transition from work to home, or simply trying to cope with “one of those days,” click here to learn about our five-minute stress solutions!</p>
<p> <a href="http://www.mainlinehealth.org/stw/Page.asp?PageID=STW001507">http://www.mainlinehealth.org/stw/Pag</a><a href="http://www.mainlinehealth.org/stw/Page.asp?PageID=STW001507">e.asp?PageID=STW001507</a></p>
<p><span style="text-decoration: underline"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Story Behind Heart Healthy Diets</title>
		<link>http://blog.mainlinehealth.org/whi/?p=163</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=163#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:05:51 +0000</pubDate>
		<dc:creator>sdawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=163</guid>
		<description><![CDATA[According to a study conducted by the Harvard School of Public Health, women who received more of their calories from healthy sources of protein and fat were 30% less likely to develop heart disease. If you’re in the market for a heart-healthy diet, it’s easy to become confused by all of the fads and hype&#8230; <a class="continue_reading" href="http://blog.mainlinehealth.org/whi/?p=163">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>According to a study conducted by the Harvard School of Public Health, women who received more of their calories from healthy sources of protein and fat w<a href="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/heart-healthy-gallery-x.jpg"><img class="alignright size-full wp-image-164" src="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/heart-healthy-gallery-x.jpg" alt="" width="197" height="143" /></a>ere 30% less likely to develop heart disease.</p>
<p>If you’re in the market for a heart-healthy diet, it’s easy to become confused by all of the fads and hype out there.  Cardiologist Antionette Sulpizi, MD of Paoli Hospital has done your homework for you!</p>
<p> Click here for Dr. Sulpizi’s review of low-fat diets, low-carbohydrate diets, glycemic index diets and more.  And remember these simple guidelines to eat your way to a healthier heart:</p>
<ul>
<li>Decrease your carbohydrate intake, especially refined and high-glycemic carbs.</li>
<li>Eat more fruits, vegetables and whole grains.</li>
<li>Increase your consumption of plant oils and fish.</li>
<li>Eat moderate amounts of low-fat dairy products and nuts.</li>
</ul>
<p> <a href="http://www.mainlinehealth.org/oth/Page.asp?PageID=OTH003049">http://www.mainlinehealth.org/oth/Page.asp?PageID=OTH003049</a></p>
<p><span style="text-decoration: underline"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Your Way to a Healthy Heart</title>
		<link>http://blog.mainlinehealth.org/whi/?p=152</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=152#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:43:20 +0000</pubDate>
		<dc:creator>sdawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=152</guid>
		<description><![CDATA[Physical inactivity is just as big a risk factor for heart disease as high blood pressure and smoking!  Over time, fat and cholesterol can build up in your blood vessels.  When arteries that supply the heart and brain with blood become clogged, a heart attack can occur.  Exercise can keep the blood vessels open.  This&#8230; <a class="continue_reading" href="http://blog.mainlinehealth.org/whi/?p=152">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/exercise1.jpg"><img class="size-full wp-image-155 alignright" src="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/exercise1.jpg" alt="" width="200" height="248" /></a></p>
<p>Physical inactivity is just as big a risk factor for heart disease as high blood pressure and smoking!<a href="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/exercise.jpg"></a></p>
<p> Over time, fat and cholesterol can build up in your blood vessels.  When arteries that supply the heart and brain with blood become clogged, a heart attack can occur.  Exercise can keep the blood vessels open.  This can help prevent heart disease.</p>
<p> Exercise may also protect against stroke.  It can help you prevent or manage chronic diseases such as type 2 diabetes, osteoporosis and arthritis.  And, exercise can help to manage stress!</p>
<p> Follow these simple tips to exercise your way to a healthier heart!</p>
<ul>
<li>Choose activities you like – walking, swimming, ballroom dancing, rowing, aerobics, bicycling…  The options are endless!</li>
<li>Choose a convenient time and place to work out.</li>
<li>If you miss an exercise session, don’t worry.  Just find another way to be active that day.</li>
<li>Take an activity break during the day rather than a snack break.</li>
<li>Walk, jog or bike around town instead of driving.</li>
<li>Start slowly, and build up your endurance.</li>
<li>If you stretch before exercising, do so gently.  Take plenty of time to stretch at the end of each session.</li>
<li>Change up activities rather than relying on just one, so that you don’t become bored with your routine.</li>
<li>Listen to music or watch TV while you exercise to keep yourself entertained.</li>
<li>Check with your doctor before starting any new exercise program.</li>
</ul>
<p> Click here to read the complete article.</p>
<p> <a href="http://whi.mainlinehealth.org/website/CMS/contentpage.aspx?pageID=98">http://whi.mainlinehealth.org/website/CMS/contentpage.aspx?pageID=98</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Your Heart</title>
		<link>http://blog.mainlinehealth.org/whi/?p=145</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=145#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:33:08 +0000</pubDate>
		<dc:creator>sdawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=145</guid>
		<description><![CDATA[Heart and vascular disease often go hand-in-hand with diabetes.  Individuals with diabetes are at much greater risk for heart attacks, strokes and high blood pressure.  According to the American Heart Association, almost two thirds of people with diabetes will die from heart disease or stroke.  With modest weight loss and moderate physical activity, people with&#8230; <a class="continue_reading" href="http://blog.mainlinehealth.org/whi/?p=145">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Heart and vascular disease often go hand-in-hand with diabetes.  Individuals with diabetes are at much greater risk for heart attacks, strokes and high blood pressure.<a href="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/DIA1.jpg"><img class="alignleft size-full wp-image-147" src="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/07/DIA1.jpg" alt="" width="195" height="245" /></a>  According to the American Heart Association, almost two thirds of people with diabetes will die from heart disease or stroke.</p>
<p> With modest weight loss and moderate physical activity, people with prediabetes can delay or prevent type 2 diabetes.</p>
<p> According to the National Institute of Diabetes and Digestive and Kidney Diseases, everyone over the age of 45 should be tested for diabetes, and retested every three years.</p>
<p> Individuals under the age of 45 who are considered to be at high risk for diabetes should also be tested.  Risk factors include:</p>
<ul>
<li>Being more than 20 percent over ideal body weight, or having a body mass index of greater than or equal to 27 kg/m2.</li>
<li>Having a first-degree relative (mother, father or sibling) with diabetes.</li>
<li>Being a member of a high-risk ethnic group (African American, Hispanic, Asian, or Native American).</li>
<li>Delivering a baby weighing more than nine pounds, or having diabetes during pregnancy.</li>
<li>Having blood pressure at or above 140/90.</li>
<li>Having abnormal blood fat levels, such as high-density lipoproteins (HDL).</li>
<li>Having impaired glucose tolerance when previously tested for diabetes.</li>
</ul>
<p> Take care of your heart and your body!  Click here to learn more about diabetes prevention and management.</p>
<p> <a href="http://www.mainlinehealth.org/diw/Content.asp?PageID=DIW000341">http://www.mainlinehealth.org/diw/Content.asp?PageID=DIW000341</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Childhood Obesity Increase the Risk of Heart Disease?</title>
		<link>http://blog.mainlinehealth.org/whi/?p=137</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=137#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:42:35 +0000</pubDate>
		<dc:creator>sdawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=137</guid>
		<description><![CDATA[An article published in the March 1, 2010 edition of The Wall Street Journal reveals the results of a recent study funded by the National Institutes of Health.  The study shows that obese children as young as age three show signs of an inflammatory response that has been linked to heart disease later in life.&#8230; <a class="continue_reading" href="http://blog.mainlinehealth.org/whi/?p=137">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.weightlosssurgerychannel.com/wp-content/uploads/2010/03/childhood-obesity.jpg" alt="" width="271" height="171" /></p>
<p>An article published in the March 1, 2010 edition of <em>The Wall Street Journal</em> reveals the results of a recent study funded by the National Institutes of Health.  The study shows that obese children as young as age three show signs of an inflammatory response that has been linked to heart disease later in life.</p>
<p> According to the results, nearly 30% of obese three- to five-year-olds had elevated levels of C-reactive protein (CRP) – a marker for inflammation – compared with 17% of healthy-weight children.  CRP has been shown to predict the risk of heart disease, stroke and death under certain conditions.  By ages 15 to 17, CRP was elevated in about 60% of obese teens, compared with 18% of teens at a healthy weight.</p>
<p> While it isn’t yet known whether CRP in young children predicts heart disease in adulthood, the concern of finding CRP elevation in such young children is that its effects could be cumulative.  The results of the study are expected to further fuel existing concerns about childhood obesity.</p>
<p>Click here to read the complete article published in <em>The Wall Street Journal</em>.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704089904575093703549457286.html?mod=WSJ_latestheadlines">http://online.wsj.com/article/SB10001424052748704089904575093703549457286.html?mod=WSJ_latestheadlines</a></p>
<p><strong>Health eRecipes</strong></p>
<p>Browse our <a href="http://www.mainlinehealth.org/stw/Page.asp?Group=HealthyRecipes">extensive library of nutritious and delicious recipes </a>the whole family will love!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Story?</title>
		<link>http://blog.mainlinehealth.org/whi/?p=120</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=120#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:19:56 +0000</pubDate>
		<dc:creator>sdawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=120</guid>
		<description><![CDATA[Women from across the Main Line and beyond are sharing their personal six word heart stories with us.  We invite you to share yours!  “I will beat my family history.” – Annabelle ● “I stay active to stay healthy.” – Elizabeth ● “My future is depending on me.” – Jill ● “Mother’s emergency bypass, what&#8230; <a class="continue_reading" href="http://blog.mainlinehealth.org/whi/?p=120">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://smartbodypt.com/photos/womensHealth.jpg" alt="" width="252" height="378" />Women from across the Main Line and beyond are sharing their personal six word heart stories with us.  We invite you to share yours!</strong></p>
<p> <em>“I will beat my family history.” – Annabelle ● “I stay active to stay healthy.” – Elizabeth ● “My future is depending on me.” – Jill ● “Mother’s emergency bypass, what a surprise.” – Joan ● Thank goodness for a second opinion.” – Colleen ● “Sharing your heart keeps it healthy.” – Laurie ● “Two little stints saved my life.” – Mary ● “For my children and their children.” – Susan ● “Grammy, you have made me understand.” – Jolene ● “Push harder. Beat stronger. Love longer.” – Kelly ● “Women’s symptoms are different, know them! – Phyllis ● “My beating heart, a beautiful sound” – Jenny</em></p>
<p>Comment here to add your story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Line Health Cardiologist Discusses Women&#8217;s Heart Disease</title>
		<link>http://blog.mainlinehealth.org/whi/?p=109</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=109#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:38:46 +0000</pubDate>
		<dc:creator>sdawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=109</guid>
		<description><![CDATA[   Do you experience excessive fatigue, lightheadedness or shortness of breath?  You may consider these as minor ailments related to stress or tiredness but these symptoms can also be signs of heart disease in women. Crushing chest pain is not the only sign of this sickness but one of many. Heart disease is the #1 killer&#8230; <a class="continue_reading" href="http://blog.mainlinehealth.org/whi/?p=109">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="alignleft" src="http://www.mainlinehealth.org/phy/photos/000993.jpg" alt="" /></p>
<p> Do you experience excessive fatigue, lightheadedness or shortness of breath?  You may consider these as minor ailments related to stress or tiredness but these symptoms can also be signs of heart disease in women. Crushing chest pain is not the only sign of this sickness but one of many. Heart disease is the #1 killer of women in the U.S. Watch Timothy Shapiro, an interventional cardiologist with Lankenau Medical Center, as he discusses interventional cardiology with &#8220;Talk Philly&#8221;. Educate yourself and the ones you love by joining  the fight in prevention of heart disease. Check the video out at <a href="http://philadelphia.cbslocal.com/2011/06/08/heart-disease-prevention/">http://philadelphia.cbslocal.com/2011/06/08/heart-disease-prevention/</a></p>
<p><a href="http://www.mainlinehealth.org/phy/photos/000993.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body shape is like a medical crystal ball for women&#8230; and men!</title>
		<link>http://blog.mainlinehealth.org/whi/?p=90</link>
		<comments>http://blog.mainlinehealth.org/whi/?p=90#comments</comments>
		<pubDate>Tue, 31 May 2011 16:17:57 +0000</pubDate>
		<dc:creator>mistysyn</dc:creator>
				<category><![CDATA[About Women and Heart Disease]]></category>

		<guid isPermaLink="false">http://blog.mainlinehealth.org/whi/?p=90</guid>
		<description><![CDATA[Dr. Marie Savard presents Shape-Shifting Through Time A Waist Management Wellness Program for Women (and men) of All Ages Watch the presentation here!]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/05/savard.jpg"><img class="alignright size-full wp-image-94" title="savard" src="http://blog.mainlinehealth.org/whi/wp-content/uploads/2011/05/savard.jpg" alt="Dr. Marie Savard" width="316" height="242" /></a>Dr. Marie Savard presents <em>Shape-Shifting Through Time</em></div>
<div id="_mcePaste">A Waist Management Wellness Program for Women (and men) of All Ages</div>
<div><a href="http://mlh.mainlinehealth.org/eNewsletters/savard/Player.html">Watch the presentation here!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mainlinehealth.org/whi/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

